Cache
            40
            Total calls
        
        
            0.66 ms
            Total time
        
        
        
                39
                Total reads
            
            
                1
                Total writes
            
            
                0
                Total deletes
            
        
                38
                Total hits
            
            
                1
                Total misses
            
            
                    
                        97.44 %
                    
                Hits/reads
            
        Pools
cache.annotations 38
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
                                                    Metrics
            38
            Calls
        
        
            0.65 ms
            Time
        
        
        
                38
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                38
                Hits
            
            
                0
                Misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "App%5CController%5CPageController" => true ] | 
| 2 | 0.02 ms | getItem() | [ "[C]App%5CController%5CPageController" => true ] | 
| 3 | 0.02 ms | getItem() | [ "App%5CController%5CPageController%23news" => true ] | 
| 4 | 0.02 ms | getItem() | [ "[C]App%5CController%5CPageController%23news" => true ] | 
| 5 | 0.03 ms | getItem() | [ "App%5CController%5CPageController%23_menu" => true ] | 
| 6 | 0.02 ms | getItem() | [ "[C]App%5CController%5CPageController%23_menu" => true ] | 
| 7 | 0.03 ms | getItem() | [ "App%5CController%5CNewsletterController" => true ] | 
| 8 | 0.02 ms | getItem() | [ "[C]App%5CController%5CNewsletterController" => true ] | 
| 9 | 0.02 ms | getItem() | [ "App%5CController%5CNewsletterController%23form" => true ] | 
| 10 | 0.02 ms | getItem() | [ "[C]App%5CController%5CNewsletterController%23form" => true ] | 
| 11 | 0.02 ms | getItem() | [ "App%5CEntity%5CNewsletter" => true ] | 
| 12 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CNewsletter" => true ] | 
| 13 | 0.02 ms | getItem() | [ "App%5CEntity%5CNewsletter%24id" => true ] | 
| 14 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CNewsletter%24id" => true ] | 
| 15 | 0.02 ms | getItem() | [ "App%5CEntity%5CNewsletter%24email" => true ] | 
| 16 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CNewsletter%24email" => true ] | 
| 17 | 0.02 ms | getItem() | [ "App%5CEntity%5CNewsletter%24created" => true ] | 
| 18 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CNewsletter%24created" => true ] | 
| 19 | 0.01 ms | getItem() | [ "App%5CEntity%5CNewsletter%24verified" => true ] | 
| 20 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CNewsletter%24verified" => true ] | 
| 21 | 0.02 ms | getItem() | [ "App%5CEntity%5CNewsletter%23__construct" => true ] | 
| 22 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CNewsletter%23__construct" => true ] | 
| 23 | 0.01 ms | getItem() | [ "App%5CEntity%5CNewsletter%23getId" => true ] | 
| 24 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CNewsletter%23getId" => true ] | 
| 25 | 0.02 ms | getItem() | [ "App%5CEntity%5CNewsletter%23getEmail" => true ] | 
| 26 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CNewsletter%23getEmail" => true ] | 
| 27 | 0.01 ms | getItem() | [ "App%5CEntity%5CNewsletter%23setEmail" => true ] | 
| 28 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CNewsletter%23setEmail" => true ] | 
| 29 | 0.02 ms | getItem() | [ "App%5CEntity%5CNewsletter%23getCreated" => true ] | 
| 30 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CNewsletter%23getCreated" => true ] | 
| 31 | 0.01 ms | getItem() | [ "App%5CEntity%5CNewsletter%23setCreated" => true ] | 
| 32 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CNewsletter%23setCreated" => true ] | 
| 33 | 0.02 ms | getItem() | [ "App%5CEntity%5CNewsletter%23getVerified" => true ] | 
| 34 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CNewsletter%23getVerified" => true ] | 
| 35 | 0.01 ms | getItem() | [ "App%5CEntity%5CNewsletter%23setVerified" => true ] | 
| 36 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CNewsletter%23setVerified" => true ] | 
| 37 | 0.02 ms | getItem() | [ "App%5CController%5CPageController%23_footerMenu" => true ] | 
| 38 | 0.02 ms | getItem() | [ "[C]App%5CController%5CPageController%23_footerMenu" => true ] | 
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            2
            Calls
        
        
            0.02 ms
            Time
        
        
        
                1
                Reads
            
            
                1
                Writes
            
            
                0
                Deletes
            
        
                0
                Hits
            
            
                1
                Misses
            
            
                    
                        0 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "608d961dd22183c78ae9d46aa18cee10" => false ] | 
| 2 | 0.01 ms | save() | [ "608d961dd22183c78ae9d46aa18cee10" => true ] | 
Pools without calls 14
| Cache pools that received no calls | 
|---|
| cache.app | 
| cache.doctrine.orm.default.result | 
| cache.easyadmin | 
| cache.messenger.restart_workers_signal | 
| cache.property_info | 
| cache.security_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.security_token_verifier | 
| cache.serializer | 
| cache.system | 
| cache.ux.twig_component | 
| cache.validator | 
| cache.validator_expression_language | 
| cache.webpack_encore |